Property Attributes
- MLS#2193505
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodPORTERS CROSSING
- Zip84005
- StyleRambler/Ranch
- Year Built2021
- Taxes$ 3310
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4071
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Gorgeous Modern Rambler in a quiet Cul-de-sac! This one is unique, featuring NO backyard neighbors, a massive nature (green space) with walking trails, and an east facing backyard. You are going to love sipping your drink of choice each morning as you watch the sun rise over Mt Timpanogos. The backyard was designed to feature low maintenance shrubs, garden boxes, fruit trees, a expansive back patio, and the Seller is also including the BBQ Island (has electrical run to it), propane fire pit, the storage shed, and the flower pots! What...you want a 3 car garage and a RV parking pad? You got it! Electric Car Charger (40 Amp) and the white garage freezer are included! From the front porch/entry, you will immediately notice the open floorplan, vaulted ceilings, and tasteful colors throughout. In addition to the 3 bedrooms and 2 baths, you also get a den/office/study that doubles as a play room or game room too. Kitchen Appliances are included, along with the Reverse Osmosis system and the Water Softner. This home has a lot of finished square footage, and it has a 9' ceiling basement ready for future growth. Seller has already studded out future bedrooms, family room, and bathroom. With all these mentioned features (cul-de-sac, great views, rambler, etc.) and the inclusions too, this home is being offered at an incredible value! Schedule your tour today.
| Elementary School | High School |
|---|---|
| Pony Express Elementary School | Cedar Valley High school |
| Price History | |
|---|---|
| 10/28/2026 | Listed $675,000 |
General Features
| Living Area | 4071.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Security System |
| Construction Materials | Clapboard/Masonite,Stone,Stucco |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Single Level Living |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PORTERS CROSSING |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Cedar Valley High school |
| City | Eagle Mountain |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 3.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Pony Express |
| Property Attached Y/N | No |
| Tax Annual Amount | 3310.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2046.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 10 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Lighting,Porch: Open,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Xeriscaped |
| Parking Features | Rv Parking,Attached,Opener,Electric Vehicle Charging Station |
| Lot Features | Cul-De-Sac,Curb & Gutter,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Alarm System,Ceiling Fan,Microwave,Range,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 4071.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 30.00 |
| Other Equipment | Alarm System,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties